|
|
|
|
||
|
Issued: Sunday at 9:43am WST Description: Coastal wind warning Summary: Strong Wind Warning for Kuri Bay to Cape Preston | ||
| Warnings Provided by www.weatherzone.com.au | ||
|
METRIC |
IMPERIAL
|
Updated: 05/20/2012 @ 1:40:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Coming Soon | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Conditions8 | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 6 7 Leaf Wetness is surface moisture on foliage. 0 being totally dry and 15 being totally saturated. 8 Soil moisture and temperatures are from sensors burried in the ground at the levels specified. |
| WU Weather Forecast - Outlook Sunday & Sunday Night | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 2.0 06-FEB-2012 Perth Weather Live | |||||||
















