<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Western Australia Personal Weather Stations - All Sites</title>
		<link>http://perthweatherlive.com/atsphp-5.2.1</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>Western Australia Personal Weather Stations - All Sites</title>
			<link>http://perthweatherlive.com/atsphp-5.2.1</link>
			<description></description>
			<guid>http://perthweatherlive.com/atsphp-5.2.1/</guid>
		</item>



		<item>
			<title>1 - Perth Weather Live</title>
			<link>http://perthweatherlive.com/atsphp-5.2.1/index.php?a=out&amp;u=PerthWXLive&amp;go=1</link>
			<description>Rockingham Weather Updating Every 15 Seconds, Also Linking to 37 Other Perth Weather Stations</description>
			<guid>http://perthweatherlive.com/atsphp-5.2.1/index.php?a=stats&amp;u=PerthWXLive</guid>
		</item>


		<item>
			<title>2 - South Hedland Weather</title>
			<link>http://perthweatherlive.com/atsphp-5.2.1/index.php?a=out&amp;u=SouthHedland&amp;go=1</link>
			<description>Providing Hedland Residents with Live weather Readings, Direct from South Hedland, Cyclone Capital of Australia</description>
			<guid>http://perthweatherlive.com/atsphp-5.2.1/index.php?a=stats&amp;u=SouthHedland</guid>
		</item>


		<item>
			<title>3 - Secret Harbour weather station</title>
			<link>http://perthweatherlive.com/atsphp-5.2.1/index.php?a=out&amp;u=Grahame&amp;go=1</link>
			<description>Weather station located in secret Harbour, online 24/7</description>
			<guid>http://perthweatherlive.com/atsphp-5.2.1/index.php?a=stats&amp;u=Grahame</guid>
		</item>

	</channel>
</rss>
